Pontoons: |
| 357 | | 20 Riviera Cruiser, 1989, newer cover, carpet, and bimini top, no engine, | $3,300 |
| C28218 | | 20 Palm Beach, 2002, WS4030GL, 50hp Mercury 4-stroke, 2001, depthfinder, etc, | $8,500 |
| 351 | | 20 Bass Buggy, WS4338BR, 1988, engine n/g, | $3,000 |
| C27476 |  | 20 Suncruiser, 1987, 25hp Suzuki, 2003, cover, | $5,500 |
| C27165 |  | 20 Manitou Osprey, 1997, 90hp Johnson, 1996, | $8,095 |
| 341 | | 24 Manitou Osprey, 2006, pontoons (etc) need repair, WS1960HB, | $2,800 |
| 371 | | 24 Sylvan , 1987, 50hp Honda, 2003, | $5,900 |
| *C28386 | | 24 Manitou Legacy, 2001, 75hp Honda, 2001, | $18,000 |
| C29040 | | 24 Manitou 24 Legacy, 115hp Suzuki, cover, all stnd equipment, very nice, all 2007, | $27,500 |
| C27501 |  | 24 Manitou Osprey Pro 2005, 130hp Honda 2005, Tennessee tandem trailer 2005, cover, etc, | $27,000 |
| C29256 | | 24 Manitou Legacy, 2005, 135hp Honda, 2005, Tandem Bunk Trailer, 1997, ski tow, cover, etc, | $26,000 |
| 274 |  | 24 Sylvan Special Edition WS4082DK 1993, cover, | $5000 |
| 306 |  | 24 Sylvan Special Edition WS9364CN 1991, cover, | $4500 |
| C28813 | | 24 Sylvan Special Edition, 1995, 90hp Honda, 1995, porta-potti, etc, | $12,000 |
| C26704 |  | 24 Fisher DLX, 60hp Mercury-big foot-2 Stroke, cover, misc., 1998, (reduced price) | $8,500 |
| 288 |  | 24 Aqua Patio 1983 WS2573AN, | $1500 |
| C29173 | | 24 Manitou Limited, 1996, Honda 50hp AMLRTA, 1996, new cover 2006, privacy station, | $9,700 |
| 004 |  | 24 Riviera Cruiser WS6311AV 85, 55hp Johnson 76, | $3200 |
| C26724 |  | 24 Sylvan Supreme 1984, 50hp Mercury 1985 ELPTO, newer floor/carpet/top, | $4,500 |
| C29016 | | 25 Crest III, 1982, 85hp Evinrude, 1972, newer furniture, full cover, | $2,300 |
| 336 |  | 25 Crest III, 1989, WS8714CW, cover, | $2000 |
Fishing, Skiing, Runabouts, Misc: |
| C26405 | | 2003 Escape Rumba Sailboat, | $1750 |
| C29006 | | 12 Mirrocraft Sportsman, 2005, 2hp Honda, 2005, trailer, 1984, cover, oars, anchor, | $2,400 |
| 350 |  | 14 Aluminum V-hull,1970s, trailer, | $875 |
| 319 | | 14 Starcraft 70s, WS5846ED, Sportsman trailer, | $500 |
| 339 |  | 15 Lund Striker, fiberglass fishing boat, WS2185AP, 1982, EZ Loader Trailer, | $1,500 |
| C28607 | | 15 Sylvan V153, 1988, 90hp Johnson, tnt, 1988, trailer, 1988, | $3500 |
| 356 | | 15 Lund fiberglass Tri-hull, IL9700DH, Transom needs repair, 1975, Mercury 40hp, 1970, Balko trlr, | $600 |
| 360 | | 15 Lund, 1974, 40Johnson (salvage), Trailer, | $200 |
| C29186 | | 16 Lund Mr Pike, 1984, Mercury 50hp, 1974, Shorelandr trailer, 1983, Locator, troller, | $2500 |
| C29162 | | 16 Smokercraft 168PM Mag, 1994, 75hp Honda, 2004, trailer, troller, locator, cover, | $10,200 |
| C28703 | | 16 Yarcraft Eagle, 1980, 90hp Mercury, 2000, Highlandr trailer, cover, | $4995 |
| C28653 | | 16 Glassport 165ORX, 1990, Johnson 85hp, 1980, Shorelandr R1816, 1990, cover, safety equip., | $2,250 |
| 330 |  | 16 Monark, aluminum side console,WS1853AM, 1980, trailer, | $900 |
| 308 |  | 16 Chrysler, WS8236HD, 85hp Chrysler, trailer, AS-IS | $850 |
| C28883 | | 17 Starcraft Sprt Fisherman 170, 1997, 75hp Mariner, 1997, trlr, troller, lowrance, very nice, | $8959.50 |
| C28627 | | 17 Crestliner Super Hawk, 1997, 90hp Honda, tnt, 1997, Shorelandr Trailer, 1997, | $13,500 |
| 315 | | 17 Ranger 375V, 1981, WS4678HA, Engine N/G (not incl), Ranger Trailer, 1981, | $2,500 |
| 271 |  | 17 Bayliner, WS7915BP, 85hp Force, trailer, 1986, AS-IS, | $2,500 |
| 361 | | 18 Crestliner Fish Hawk 2004, 90hp Suzuki, 2004, Hustler Trailer, | $16,700 |
| C25066 |  | 18 Bayliner 1870 Capri BR 1990, 85hp Mercury 1974, trailer, rebuilt, AS IS, | $5200 |
| *C29019 | | 19 Sylvan Space Deck (Deck Boat), 1995, 150hp Force (by Mercury), 1993, 1995 Trailer, | $7,000 |
| 691 |  | 19 Thompson, Cuddy Cabin, MCM, Eagle trailer, WS9120ES, 1994, | $9,995 |
| C28639 | | 19 Wellcraft, Mercruiser 165hp, EZ Loader Trailer, bimini, dual batteries, 2 covers, all 1989, | $5,000 |
| C27042 |  | 20 GW Invader Bravo, V8, Volvo, Trailer, Ski tow, cover, IL4702JR, 1994, | $7,200 |
| C27533 |  | 22 Starcraft Cabin Cruiser, WS8585EK, V6 OMC, Bimini w/ curtains,1982, | $3,700 |
| *Boats that are not on lot for display, please inquire |
USED MOTORS |
| C326C | | Motor Guide Trolling motor, C27431, 12V/52# Thrust/foot control, | $325 |
| C368B | | 5hp Mariner, 1995, C29010, | $650 |
| C362C | | 5.5hp Brittish Seagull, 1984, C28611, | $300 |
| C349F | | 6hp Johnson, C28438, tank, prop, 1965, | $325 |
| C363B | | 6hp Mercury 1960s, C28627, tank, hose, | $350 |
| 368G | | 7.5 Johnson, Sail Drive, extra long, 1983, J8SRLCTA, | $400 |
| C368C | | 8hp Honda, short, 2007, C29045, | $2,140 |
| 359H | | 9.9 Evinrude, tiller, 1976, | $495 |
| 302I | | 15hp Force, remote, short, manual, 1994, | $550 |
| C337A | | 25hp Evinrude, remote, electric, short, 1987, C27506, | $1000 |
| C363A | | 25hp, XD, Mercury, 1985, C28702, | $500 |
| C337A | | 25hp Evinrude, E25ECUA, remote, short, electric start, C27506, | $1,000 |
| 359B | | 50hp Evinrude e-tec, remote, electric, tnt, 2006, | $5,795 |
| 359D | | 60hp Mercury, ELHPTO, 1996, | $2,400 |
| 362H | | 70hp Suzuki, EFI, long, remote, tnt, factory warranty remains, 2007, | $7,500 |
| 368F | | 75hp Mercury, ELPTO, 1998, | $2,995 |
| C370F | | 90hp Honda, BF90AXLRTA, 1999, C29247, | $5,500 |
| C362I | | 90hp Mercury ELPTO, 2001, C28703, | $3620 |
| 337B | | 125hp Mercury, X-long, tnt, remote, electric start, 2003, | $4,995 |
| 363I | | 130hp Honda, long, tnt, 2000, | $6,500 |
| 362F | | 130hp Honda, remote, long, tnt, 2001, | $6,800 |
| 363E | | 150hp Evinrude, 150TXCOS, 1985, | $1,800 |
| 277C |  | 150hp Mercury XR6, remote, X-long, electric start, tnt, 2004, | $6750 |